| Availability: | |
|---|---|
Key Technical Parameters
| Parameter | Specification |
| Rated Voltage | 400V / 690V |
| Rated Insulation Voltage | 1000V |
| Rated Frequency | 50Hz / 60Hz |
| Rated Current | 100A ~ 6300A |
| Rated Short-Time Withstand Current | 15kA / 30kA / 50kA / 80kA (1 Second) |
| Rated Peak Withstand Current | 30kA / 63kA / 105kA / 176kA |
| Transfer Time | ≤ 0.2s (PC) / ≤ 0.5s (CB) |
| Transfer Type | Auto-Restore / Auto-Non-Restore / Manual |
| Switch Type | PC Level (Integrated) / CB Level (With Protection) |
ATS Type Comparison
| Type | PC Level | CB Level |
| Structure | Integrated, Designed for Transfer | Circuit Breaker Combination |
| Overcurrent Protection | External Required | Built-in |
| Transfer Speed | Fast (< 0.2s) | Slower (< 0.5s) |
| Application | High-Speed Transfer Required | Integrated Protection Required |
Product Features
| Feature | Description |
| Automatic Transfer | Real-time monitoring of main and standby power status, automatically transferring to standby when main power fails. |
| Fast Transfer Speed | PC level transfer time ≤ 0.2 seconds, ensuring uninterrupted operation of critical loads. |
| Multiple Control Modes | Selectable auto-restore, auto-non-restore, and manual control modes to meet different application requirements. |
| Mechanical & Electrical Interlock | Dual interlock design ensures that both power sources cannot be closed simultaneously, ensuring safety. |
| Smart Monitoring | Optional smart controller supports remote monitoring, fault alarm, and parameter setting. |
| Flexible Configuration | Can be configured with various functional units such as incoming cabinets, outgoing cabinets, and bus-tie cabinets as required. |
Applications
| Hospitals — Operating Rooms, ICU, Life Support Equipment | |
| Data Centers — Servers, Network Equipment, Cooling Systems | |
| Airports & Subways — Lighting, Signaling, Ventilation Systems | |
| High-Rise Buildings — Fire Elevators, Emergency Lighting, Water Pumps | |
| Industrial Enterprises — Critical Production Processes | |
| Financial Centers — Trading Systems, Security Systems | |
| Communication Base Stations — Communication Equipment, Emergency Power |
content is empty!