| Availability: | |
|---|---|
Technical Parameters
| Parameter | Specification | |||||
| Rated Voltage | 3.6kV / 7.2kV / 12kV | |||||
| Rated Frequency | 50Hz / 60Hz | |||||
| Rated Current | 630A ~ 4000A | |||||
| Rated Short-Time Withstand Current | 20kA / 25kA / 31.5kA / 40kA / 50kA (4 Seconds) | |||||
| Rated Peak Withstand Current | 50kA / 63kA / 80kA / 100kA / 125kA | |||||
| Rated Insulation Level | 1min Power Frequency Withstand: 42kV | |||||
| Lightning Impulse Withstand: 75kV | ||||||
| Protection Class | Enclosure: IP4X | |||||
| Between Compartments: IP2X | ||||||
| Circuit Breaker Type | Vacuum Circuit Breaker | |||||
| Operating Mechanism | Spring Charged Mechanism | |||||
Structural Features
| Structure | Description | |||||
| Draw-Out Trolley | Circuit breaker trolley located in the middle of the cabinet, can be easily inserted and withdrawn for convenient maintenance and replacement. | |||||
| Metal-Clad | Fully enclosed metal structure with independent compartments for each function, effectively preventing fault spread. | |||||
| Five-Protection Interlock | Complete mechanical and electrical interlocking devices prevent misoperation and ensure personnel safety. | |||||
| Modular Design | Modular design of functional units allows flexible configuration and strong scalability. | |||||
Main Configuration
| Unit | Description | ||
| Circuit Breaker Compartment | Installed with draw-out vacuum circuit breaker trolley, optional 630A-4000A circuit breaker | ||
| Cable Compartment | Cable inlet and outlet space, optional CT, VT, surge arrester, etc. | ||
| Instrument Compartment | Installed with protection devices, measuring instruments, control switches, etc. | ||
Applications
| Application | Recommended Current | |
| Power Plants | 1250A - 4000A | |
| Substations | 630A - 3150A | |
| Industrial Enterprises | 630A - 2500A | |
| High-Rise Buildings | 630A - 2000A | |
| Data Centers | 1250A - 3150A | |
| Commercial Complexes | 630A - 2500A | |
Customization Services
Sline provides comprehensive customization services for KYN28 medium voltage switchgear based on your project requirements:
| Customization Option | Description | |
| Current Rating | 630A ~ 4000A / Optional | |
| Circuit Breaker Brand | Domestic and international mainstream brands available | |
| Protection Device | Digital protection relay, supports various communication protocols | |
| Cabinet Type | Incoming, outgoing, bus-tie, metering, PT cabinets, etc. | |
| Special Environment | High altitude, coastal salt fog, etc. | |