| Availability: | |
|---|---|
Technical Parameters
| Parameter | Specification |
| Rated Voltage | 10kV / 12kV |
| Rated Frequency | 50Hz / 60Hz |
| Rated Primary Current | 5A ~ 5000A |
| Rated Secondary Current | 5A / 1A |
| Rated Insulation Level | 12/42/75kV |
| Accuracy Class | Metering: 0.2S / 0.2 / 0.5S / 0.5 |
| Measurement: 0.5 / 1.0 | |
| Protection: 5P10 / 5P20 / 10P10 / 10P20 | |
| Rated Output | 5VA ~ 50VA |
| Rated Short-Time Thermal Current | 2.5kA ~ 63kA (1 Second) |
| Rated Dynamic Current | 6.3kA ~ 160kA (Peak) |
| Insulation Medium | Epoxy Resin Cast |
| Protection Class | IP20 / IP40 |
| Installation Method | Post Type / Bushing Type |
| No. | Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Short-Time Thermal Current (kA/1s) | Dynamic Current (kA) |
| 1 | 5-100 | 0.2S/0.5/10P10 | 10/15/15 | 2.5 | 6.3 |
| 2 | 150-200 | 0.2S/0.5/10P10 | 10/15/15 | 5 | 12.5 |
| 3 | 300-400 | 0.2S/0.5/10P10 | 15/20/20 | 10 | 25 |
| 4 | 500-600 | 0.2S/0.5/10P10 | 15/20/20 | 15 | 37.5 |
| 5 | 800-1000 | 0.2S/0.5/10P20 | 20/25/25 | 25 | 62.5 |
| 6 | 1200-1500 | 0.2S/0.5/10P20 | 20/25/25 | 31.5 | 80 |
| 7 | 2000-2500 | 0.2S/0.5/10P20 | 25/30/30 | 40 | 100 |
| 8 | 3000-4000 | 0.2S/0.5/10P20 | 30/40/40 | 50 | 125 |
| 9 | 5000 | 0.2S/0.5/10P20 | 40/50/50 | 63 | 160 |
Note: Accuracy class combinations can be customized according to customer requirements, supporting various combinations such as 0.2S/0.5/5P10, 0.2S/0.5/5P20, etc.
| Rated Primary Current (A) | L / Length (mm) | W / Width (mm) | H / Height (mm) | Mounting Hole Distance (mm) | Weight (kg) |
| 5-200 | 140 | 120 | 200 | 95 | 8 |
| 300-600 | 160 | 130 | 220 | 105 | 10 |
| 800-1000 | 180 | 150 | 240 | 115 | 13 |
| 1200-1500 | 200 | 160 | 260 | 125 | 16 |
| 2000-2500 | 220 | 170 | 280 | 135 | 20 |
| 3000-4000 | 250 | 190 | 310 | 150 | 26 |
| 5000 | 280 | 210 | 340 | 165 | 32 |
Note: The above dimensions are reference values. Specific dimensions can be customized according to customer requirements.
Accuracy Class & Application
| Accuracy Class | Application | Permissible Error | |||
| 0.2S / 0.2 | Energy Metering | Low error, high accuracy, suitable for high-precision billing | |||
| 0.5S / 0.5 | Measurement | Suitable for general measurement | |||
| 1 | Measurement | Suitable for indicating instruments | |||
| 5P10 / 5P20 | Protection | Protection class, error ≤5% at 10x or 20x rated current | |||
| 10P10 / 10P20 | Protection | Protection class, error ≤10% at 10x or 20x rated current | |||
Applications
| Application | Recommended Primary Current | Recommended Accuracy |
| Switchgear Metering | 50-1000A | 0.2S / 0.5 |
| Switchgear Protection | 100-2000A | 5P10 / 5P20 |
| Distribution Room Incoming Cabinet | 800-2500A | 0.2S / 5P20 |
| Industrial Enterprise Distribution | 100-2000A | 0.5 / 10P10 |
| Commercial Building Distribution | 200-1000A | 0.5 / 10P10 |
| Residential Community Distribution | 100-800A | 0.5 / 10P10 |
Selection Guide
Select primary current based on load current, typically 1.2-1.5 times the load current:
| Load Current (A) | Recommended Primary Current (A) |
| ≤ 80 | 100 |
| 80-160 | 200 |
| 160-250 | 300 |
| 250-400 | 500 |
| 400-500 | 600 |
| 500-640 | 800 |
| 640-800 | 1000 |
| 800-1000 | 1200 |
| 1000-1280 | 1500 |
| 1280-1600 | 2000 |
| 1600-2000 | 2500 |
| Application Requirement | Recommended Accuracy |
| High-Precision Energy Metering | 0.2S |
| General Energy Metering | 0.5S |
| Distribution Measurement | 0.5 / 1.0 |
| Overcurrent Protection | 5P10 / 5P20 |
| Ground Protection | 10P10 / 10P20 |
| Secondary Current | Applicable Scenario |
| 5A | Conventional instruments and protection devices, short transmission distance |
| 1A | Long-distance transmission, reduces line loss |
Customization Services
Sline provides comprehensive customization services for LZZBJ9-10 series current transformers based on your project requirements:
| Customization Option | Description | |||
| Primary Current Customization | 5A ~ 5000A / Full range coverage | |||
| Secondary Current Customization | 5A / 1A / Optional | |||
| Accuracy Class Combination | 0.2S/0.5/5P10/5P20/10P10/10P20 / Various combinations available | |||
| Rated Output | 5VA ~ 50VA / Optional | |||
| Protection Class | IP20 / IP40 / Optional | |||
| Installation Method | Post Type / Bushing Type | |||
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.