| Availability: | |
|---|---|
Technical Parameters
| Code | Meaning | |||
| S | Three-phase | |||
| 11 | Performance level code (Series 11) | |||
| M | Fully sealed (no conservator) | |||
| - | Separator | |||
| [Rated Capacity] | Rated capacity in kVA | |||
| /10 | Rated voltage level (10kV) | |||
| Feature | Description | |||
| Fully Sealed Structure | Corrugated tank design eliminates the need for a conservator, preventing oil from contacting air and delaying insulation aging | |||
| Maintenance-Free | No oil change required during normal service life, reducing operation costs | |||
| Energy Efficient | No-load loss reduced by approx. 30% compared to S9 series; no-load current reduced by 70%-85% | |||
| Corrugated Radiator | Corrugated fins provide both cooling and "breathing" functions through elastic deformation | |||
| Strong Overload Capacity | Low temperature rise design allows high overload operation | |||
| Pressure Protection | Equipped with pressure release valve for safety protection | |||
| Low Noise | Optimized core design significantly reduces operational noise | |||
| High Short-circuit Resistance | Robust structure with excellent short-circuit withstand capability | |||
| Rated Capacity (kVA) | Voltage Combination (kV) | Vector Group | No-load Loss (W) | Load Loss @75°C (W) | No-load Current (%) | Impedance (%) |
| 30 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 100 | 630/600 | 1.5-2.3 | 4 |
| 50 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 130 | 910/870 | 1.3-2.0 | 4 |
| 63 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 150 | 1090/1040 | 1.2-1.9 | 4 |
| 80 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 180 | 1310/1250 | 1.2-1.9 | 4 |
| 100 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 200 | 1580/1500 | 1.1-1.8 | 4 |
| 125 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 240 | 1890/1800 | 1.1-1.7 | 4 |
| 160 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 280 | 2310/2200 | 1.0-1.6 | 4 |
| 200 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 340 | 2730/2600 | 1.0-1.5 | 4 |
| 250 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 400 | 3200/3050 | 0.9-1.4 | 4 |
| 315 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 480 | 3830/3650 | 0.9-1.4 | 4 |
| 400 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 570 | 4520/4300 | 0.8-1.3 | 4 |
| 500 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 680 | 5410/5150 | 0.8-1.2 | 4 |
| 630 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 810 | 6200 | 0.6-1.1 | 4.5 |
| 800 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 980 | 7500 | 0.6-1.0 | 4.5 |
| 1000 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 1150 | 10300 | 0.6-1.0 | 4.5 |
| 1250 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 1360 | 12000 | 0.5-0.9 | 4.5 |
| 1600 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 1640 | 14500 | 0.5-0.8 | 4.5 |
| 2000 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 1940 | 17200-19800 | 0.4-0.8 | 5 |
| 2500 | 10±5% or ±2×2.5% / 0.4 | Dyn11 / Yyn0 | 2310 | 21200-23000 | 0.4-0.7 | 5 |
| Capacity (kVA) | L / Length (mm) | W / Width (mm) | H / Height (mm) | Weight (kg) |
| 30 | 900 | 700 | 800 | 260 |
| 50 | 1000 | 750 | 850 | 340 |
| 80 | 1100 | 800 | 900 | 420 |
| 100 | 1150 | 850 | 950 | 480 |
| 125 | 1200 | 900 | 1000 | 550 |
| 160 | 1250 | 950 | 1050 | 630 |
| 200 | 1300 | 1000 | 1100 | 720 |
| 250 | 1350 | 1050 | 1150 | 820 |
| 315 | 1400 | 1100 | 1200 | 940 |
| 400 | 1450 | 1150 | 1250 | 1080 |
| 500 | 1500 | 1200 | 1300 | 1250 |
| 630 | 1550 | 1250 | 1350 | 1450 |
| 800 | 1650 | 1300 | 1450 | 1750 |
| 1000 | 1750 | 1350 | 1550 | 2100 |
| 1250 | 1850 | 1400 | 1650 | 2480 |
| 1600 | 1950 | 1450 | 1750 | 2950 |
| 2000 | 2050 | 1500 | 1850 | 3500 |
Note: The above dimensions are reference values. Specific dimensions can be customized according to customer requirements.
Normal Operating Conditions
| Parameter | Specification |
| Installation Type | Outdoor |
| Altitude | ≤ 1000m |
| Ambient Temperature (Max) | +40°C |
| Ambient Temperature (Min) | -25°C (Standard) / -40°C (Optional) |
| Daily Average Temp | ≤ 30°C |
| Relative Humidity | ≤ 90% (+25°C) |
| Installation Site | No corrosive gas, no heavy pollution |
| Power Supply | 3-phase symmetric, voltage fluctuation ±5% |
For special conditions (high altitude >1000m, extreme temperatures, etc.), please consult our technical team.
Applications
| Urban and rural power distribution networks | ||||
| Outdoor pole-mounted transformers and substations | ||||
| Industrial and mining enterprises | ||||
| Agricultural power supply and lighting | ||||
| Commercial and residential buildings | ||||
| Renewable energy supporting (PV, wind power) |
Ordering Information
To ensure you receive the correct product, please provide the following details when placing an order:
| Item | Options / Examples |
| Model | S11-M-□□□/10 |
| Rated Capacity | 50kVA, 200kVA, 500kVA, 1000kVA, etc. |
| HV Voltage | 10kV (6kV, 10.5kV, 11kV optional) |
| HV Tapping Range | ±5% or ±2×2.5% |
| LV Voltage | 0.4kV (customizable) |
| Vector Group | Dyn11 / Yyn0 (Optional) |
Customization Services
| Customization Option | Available Range | Description | ||||
| Capacity Customization | 30kVA ~ 2500kVA | Select optimal capacity based on load demand to avoid waste or overload. | ||||
| High Voltage Side | 10kV / 11kV | Adapt to 10kV class grid voltage standards. | ||||
| Low Voltage Side | 0.4kV / 0.415kV / 0.48kV / 0.69kV | Customizable according to user equipment voltage requirements. | ||||
| Frequency | 50Hz / 60Hz | Adapt to grid frequencies of different countries/regions. | ||||
| Connection Group | Dyn11 / Yyn0 / Yd11 | Select optimal connection method based on load type. | ||||
| Tap Range | ±2×2.5% / ±3×2.5% / ±4×1.25% | Select tap range based on grid voltage fluctuation. | ||||
| Temperature Rise Class | 55K / 60K / 65K | Select temperature rise class based on ambient temperature and load conditions. | ||||
| Anti-Corrosion Class | C3 / C4 / C5 | Suitable for corrosive environments such as coastal areas and chemical plants. | ||||
| Altitude | ≤1000m / 1000m-4000m | High altitude areas require enhanced insulation design. | ||||
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.