| Availability: | |
|---|---|
Technical Parameters
| Parameter | Specification |
| Rated Power | 5kVA ~ 167kVA |
| Rated Voltage | Primary: 7.2kV / 12.47kV / 13.2kV / 13.8kV / 25kV / 34.5kV |
| Secondary: 120V / 240V / 480V | |
| Frequency | 50Hz / 60Hz |
| Phase | Single-Phase |
| Connection | Single-Phase 2-Wire / 3-Wire |
| Cooling Method | ONAN / Oil-Immersed Self-Cooling |
| Insulation Medium | Mineral Oil / Natural Ester Oil |
| Temperature Rise Limit | 55°C / 65°C(Top Oil) |
| Impedance Voltage | 1.5% ~ 3.5%(Depending on Capacity) |
| No-Load Tap Changer | ±2 × 2.5%(Primary Side) |
| Insulation Class | Class A |
| No. | Capacity (kVA) | No-Load Loss (W) | Load Loss (W) | Impedance (%) |
| 1 | 5 | 50 | 150 | 1.5 |
| 2 | 10 | 80 | 250 | 1.5 |
| 3 | 15 | 100 | 350 | 1.8 |
| 4 | 25 | 140 | 500 | 1.8 |
| 5 | 37.5 | 180 | 650 | 2 |
| 6 | 50 | 220 | 850 | 2 |
| 7 | 75 | 280 | 1100 | 2.2 |
| 8 | 100 | 340 | 1400 | 2.5 |
| 9 | 167 | 480 | 2000 | 2.8 |
Note 1: Load loss values are based on reference temperature of 75℃.
Note 2: Other capacities can be customized according to customer requirements.
| Capacity (kVA) | L / Length (mm) | W / Width (mm) | H / Height (mm) | Weight (kg) |
| 5 | 500 | 400 | 600 | 80 |
| 10 | 550 | 450 | 650 | 110 |
| 15 | 600 | 500 | 700 | 140 |
| 25 | 650 | 550 | 750 | 180 |
| 37.5 | 700 | 600 | 800 | 220 |
| 50 | 750 | 650 | 850 | 260 |
| 75 | 800 | 700 | 900 | 320 |
| 100 | 850 | 750 | 950 | 380 |
| 167 | 950 | 850 | 1050 | 480 |
Product Features
| Feature | Description | |||
| Compact Structure | Small size and light weight, suitable for pole-mounted installation, saving space. | |||
| Easy Installation | Equipped with dedicated mounting brackets and terminals for quick and efficient on-site installation. | |||
| Strong Anti-Aging Performance | High-quality insulating oil and premium sealing materials provide strong weather resistance for harsh outdoor environments. | |||
| Strong Overload Capacity | Excellent short-term overload capacity, meeting the fluctuating demands of rural grids and temporary power supply. | |||
| Maintenance-Free | Fully sealed structure requires no regular oil replenishment, reducing operation and maintenance costs. | |||
| Eco-Friendly Insulation Optional | Natural ester insulating oil available, offering high fire point and biodegradability for environmental compliance. | |||
Applications
| Application | Recommended Capacity | Key Advantages |
| Rural Power Grid Upgrades | 10-100kVA | Cost-effective, easy installation |
| Suburban Distribution | 25-167kVA | Stable operation, high reliability |
| Residential Community Power Supply | 15-100kVA | Low noise, maintenance-free |
| Temporary Construction Power | 5-50kVA | Portable, quick deployment |
| Agricultural Irrigation | 10-75kVA | Strong overload capacity, adapts to fluctuations |
| Remote Area Power Supply | 5-50kVA | Simple structure, easy maintenance |
Selection Guide
Determine transformer capacity based on load power and simultaneity factor:
| Load Power (kW) | Recommended Capacity (kVA) |
| ≤ 4 | 5 |
| 4-8 | 10 |
| 8-12 | 15 |
| 12-20 | 25 |
| 20-30 | 37.5 |
| 30-40 | 50 |
| 40-60 | 75 |
| 60-80 | 100 |
| 80-130 | 167 |
| Primary Voltage | Applicable Scenario |
| 7.2kV / 12.47kV | North American Standard Distribution |
| 13.2kV / 13.8kV | Parts of United States |
| 25kV | 加拿大标准 / Canadian Standard |
| 34.5kV | 高压配电系统 / High Voltage Distribution |
| Secondary Voltage | Applicable Scenario |
| 120V | Single-Phase 2-Wire, Lighting Loads |
| 120/240V | Single-Phase 3-Wire, Residential Use |
| 240/480V | Single-Phase 3-Wire, Industrial Loads |
Customization Services
Sline provides comprehensive customization services for single-phase pole-mounted transformers based on your project requirements:
| Customization Option | Description | |||
| Capacity Customization | 5kVA ~ 167kVA / Full range coverage | |||
| Voltage Customization | Primary 7.2kV-34.5kV, Secondary 120V-480V and non-standard voltages | |||
| Connection | Single-Phase 2-Wire / 3-Wire | |||
| Insulation Medium | Mineral Oil / Natural Ester Oil | |||
| Mounting Bracket | Customized mounting brackets according to pole specifications | |||
| Special Environment | High altitude, coastal salt fog, etc. | |||
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.