| Availability: | |
|---|---|
Technical Parameters
| Parameter | Specification |
| Rated Capacity Range | 30kVA ~ 5000kVA |
| Rated Voltage | High Voltage Side: 6kV / 10kV / 20kV / 35kV |
| Low Voltage Side: 0.4kV / 0.69kV | |
| Frequency | 50Hz / 60Hz |
| Phase | Three-Phase |
| Connection Group | Dyn11 / Yyn0 |
| Insulation Class | Class F (155℃) / Class H (Optional) |
| Cooling Method | AN (Natural Air Cooling) / AF (Forced Air Cooling Optional) |
| Impedance Voltage | 4% / 6% / 8%(Depending on Capacity) |
| Temperature Rise Limit | Class F ≤100K |
| Noise Level | ≤ 45dB ~ 68dB(Depending on Capacity) |
| Protection Class | IP20 / IP23 / IP44(Optional) |
| No. | Capacity (kVA) | No-Load Loss (W) | Load Loss (W) | Impedance (%) | No-Load Current (%) |
| 1 | 30 | 150 | 650 | 4 | 1.8 |
| 2 | 50 | 210 | 950 | 4 | 1.6 |
| 3 | 80 | 280 | 1350 | 4 | 1.4 |
| 4 | 100 | 260 | 1300 | 4 | 1.3 |
| 5 | 125 | 300 | 1550 | 4 | 1.2 |
| 6 | 160 | 350 | 1850 | 4 | 1.1 |
| 7 | 200 | 420 | 2200 | 4 | 1 |
| 8 | 250 | 500 | 2600 | 4 | 0.9 |
| 9 | 315 | 580 | 3100 | 4 | 0.8 |
| 10 | 400 | 700 | 3700 | 4 | 0.7 |
| 11 | 500 | 800 | 4400 | 4 | 0.6 |
| 12 | 630 | 950 | 5300 | 4 | 0.5 |
| 13 | 800 | 1150 | 6400 | 6 | 0.5 |
| 14 | 1000 | 1300 | 7500 | 6 | 0.4 |
| 15 | 1250 | 1550 | 8800 | 6 | 0.4 |
| 16 | 1600 | 1850 | 10500 | 6 | 0.3 |
| 17 | 2000 | 2200 | 12500 | 6 | 0.3 |
| 18 | 2500 | 2600 | 15000 | 6 | 0.2 |
| 19 | 3150 | 3100 | 18000 | 6 | 0.2 |
| 20 | 4000 | 3700 | 22000 | 8 | 0.2 |
| 21 | 5000 | 4500 | 27000 | 8 | 0.2 |
Note 1: Load loss values are based on reference temperature of 120℃ (Class F insulation).
Note 2: Impedance voltage is 4% for capacity ≤630kVA, 6% for 800kVA-3150kVA, and 8% for 4000kVA and above.
| Capacity (kVA) | L / Length (mm) | W / Width (mm) | H / Height (mm) | Weight (kg) |
| 30 | 850 | 600 | 750 | 280 |
| 50 | 900 | 650 | 800 | 350 |
| 80 | 950 | 680 | 850 | 420 |
| 100 | 950 | 700 | 900 | 480 |
| 125 | 1000 | 720 | 950 | 550 |
| 160 | 1050 | 750 | 1000 | 620 |
| 200 | 1100 | 780 | 1050 | 720 |
| 250 | 1150 | 800 | 1100 | 820 |
| 315 | 1200 | 850 | 1150 | 950 |
| 400 | 1250 | 900 | 1200 | 1100 |
| 500 | 1300 | 950 | 1250 | 1280 |
| 630 | 1350 | 1000 | 1300 | 1500 |
| 800 | 1450 | 1050 | 1400 | 1850 |
| 1000 | 1500 | 1100 | 1450 | 2100 |
| 1250 | 1600 | 1150 | 1500 | 2450 |
| 1600 | 1700 | 1200 | 1600 | 2900 |
| 2000 | 1800 | 1250 | 1700 | 3400 |
| 2500 | 1900 | 1300 | 1800 | 4000 |
Note: The above dimensions are reference values. Specific dimensions can be customized according to customer requirements.
Product Features
| Feature | Description |
| Tier 1 Efficiency | No-load loss and load loss both exceed national Tier 1 energy efficiency standards, offering significant energy savings.* |
| Low Noise Operation | Optimized core design and manufacturing process ensures low noise operation (42-74dB), suitable for residential and indoor installations.* |
| High Short-Circuit Strength | High-strength epoxy resin casting provides excellent mechanical strength and short-circuit withstand capability. |
| Safe & Eco-Friendly | Flame-retardant and self-extinguishing, oil-free and pollution-free, suitable for high fire-safety requirements. |
| Moisture & Weather Resistant | Fully sealed epoxy structure offers moisture resistance, dust protection, and salt fog resistance, suitable for harsh environments. |
| Maintenance-Free | No oil maintenance required, reducing operational costs and extending service life. |
Applications
| Application | Recommended Capacity | Key Advantages |
| Commercial Complexes | 800-2500kVA | High efficiency, low noise, fire safety |
| Data Centers | 1000-3150kVA | Low loss, high reliability, energy saving |
| High-Rise Buildings | 630-2000kVA | Compact size, light weight, easy installation |
| Hospitals | 800-2000kVA | Low noise, high reliability, critical equipment protection |
| Industrial Plants | 500-2500kVA | High overload capacity, suitable for industrial environments |
| Rail Transit | 1000-3150kVA | Strong impact resistance, stable operation |
| PV Power Plants | 1000-5000kVA | Adaptable to wide voltage fluctuation, efficient grid connection |
Selection Guide
Determine transformer capacity based on total load power and simultaneity factor:
| Total Load Power (kW) | Recommended Capacity (kVA) |
| ≤ 80 | 100 |
| 80-160 | 200 |
| 160-250 | 315 |
| 250-400 | 500 |
| 400-500 | 630 |
| 500-640 | 800 |
| 640-800 | 1000 |
| 800-1000 | 1250 |
| 1000-1280 | 1600 |
| 1280-1600 | 2000 |
| 1600-2000 | 2500 |
| HV Side Voltage | Applicable Scenario |
| 6kV | Industrial Enterprise Distribution |
| 10kV | Urban Distribution Network |
| 20kV | Industrial Parks |
| 35kV | Large Projects, New Energy Grid Connection |
| Protection Class | Applicable Environment |
| IP20 | Indoor installation, dust-free environment |
| IP23 | Semi-outdoor environment, drip-proof |
| IP44 | Outdoor environment, rainproof and dustproof |
Customization Services
Sline provides comprehensive customization services for SCB13 series dry type transformers based on your project requirements:
| Customization Option | Description | ||
| Capacity Customization | 30kVA ~ 5000kVA / Full range coverage | ||
| Voltage Customization | HV: 6/10/20/35kV, LV: 0.4/0.69kV and non-standard voltages | ||
| Connection Group | Dyn11 / Yyn0 / Yd11 / Optional | ||
| Insulation Class | Class F / Class H Optional | ||
| Protection Class | IP20 / IP23 / IP44 / Optional | ||
| Special Environment | High altitude, coastal salt fog, explosion-proof, etc. | ||
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.