| Availability: | |
|---|---|
Technical Parameters
| Parameter | Specification | |||
| Rated Capacity Range | 30kVA ~ 2500kVA | |||
| Rated Voltage | High Voltage Side: 6kV / 10kV / 20kV / 35kV | |||
| Low Voltage Side: 0.4kV / 0.69kV | ||||
| Frequency | 50Hz / 60Hz | |||
| Phase | Three-Phase | |||
| Connection Group | Dyn11 / Yyn0 | |||
| Cooling Method | ONAN/ Oil-Immersed Self-Cooling | |||
| Insulation Class | Class A | |||
| Temperature Rise Limit | Top Oil: ≤ 65K | |||
| Winding: ≤ 65K | ||||
| Impedance Voltage | 4% / 4.5% / 5%(Depending on Capacity) | |||
| Protection Class | IP00 (Outdoor use requires additional protection) | |||
| No. | Capacity (kVA) | No-Load Loss (W) | Load Loss (W) | Impedance (%) | No-Load Current (%) |
| 1 | 30 | 130 | 600 | 4 | 2 |
| 2 | 50 | 170 | 870 | 4 | 1.8 |
| 3 | 80 | 240 | 1250 | 4 | 1.6 |
| 4 | 100 | 290 | 1500 | 4 | 1.5 |
| 5 | 125 | 340 | 1800 | 4 | 1.4 |
| 6 | 160 | 400 | 2100 | 4 | 1.3 |
| 7 | 200 | 480 | 2500 | 4 | 1.2 |
| 8 | 250 | 560 | 3000 | 4 | 1.1 |
| 9 | 315 | 670 | 3600 | 4 | 1 |
| 10 | 400 | 800 | 4300 | 4 | 0.9 |
| 11 | 500 | 960 | 5100 | 4 | 0.8 |
| 12 | 630 | 1150 | 6200 | 4.5 | 0.7 |
| 13 | 800 | 1400 | 7500 | 4.5 | 0.7 |
| 14 | 1000 | 1650 | 8800 | 4.5 | 0.6 |
| 15 | 1250 | 1950 | 10500 | 4.5 | 0.6 |
| 16 | 1600 | 2350 | 12800 | 4.5 | 0.5 |
| 17 | 2000 | 2800 | 15600 | 5 | 0.5 |
| 18 | 2500 | 3300 | 18500 | 5 | 0.4 |
Note 1: Load loss values are based on reference temperature of 75℃.
Note 2: Impedance voltage is 4% for capacity ≤630kVA, 4.5% for 800kVA-1250kVA, and 5% for 1600kVA and above.
| Capacity (kVA) | L / Length (mm) | W / Width (mm) | H / Height (mm) | Weight (kg) |
| 30 | 900 | 700 | 800 | 260 |
| 50 | 1000 | 750 | 850 | 340 |
| 80 | 1100 | 800 | 900 | 420 |
| 100 | 1150 | 850 | 950 | 480 |
| 125 | 1200 | 900 | 1000 | 550 |
| 160 | 1250 | 950 | 1050 | 630 |
| 200 | 1300 | 1000 | 1100 | 720 |
| 250 | 1350 | 1050 | 1150 | 820 |
| 315 | 1400 | 1100 | 1200 | 940 |
| 400 | 1450 | 1150 | 1250 | 1080 |
| 500 | 1500 | 1200 | 1300 | 1250 |
| 630 | 1550 | 1250 | 1350 | 1450 |
| 800 | 1650 | 1300 | 1450 | 1750 |
| 1000 | 1750 | 1350 | 1550 | 2100 |
| 1250 | 1850 | 1400 | 1650 | 2480 |
| 1600 | 1950 | 1450 | 1750 | 2950 |
| 2000 | 2050 | 1500 | 1850 | 3500 |
Note: The above dimensions are reference values. Specific dimensions can be customized according to customer requirements.
Product Features
| Feature | Description | ||
| Stable Performance | High-quality silicon steel and premium insulating oil ensure stable and reliable operation with long service life. | ||
| Excellent Heat Dissipation | Oil-immersed self-cooling design provides high heat dissipation efficiency, suitable for continuous operation. | ||
| Strong Overload Capacity | Reasonable structural design allows for high overload capacity in short periods. | ||
| Cost-Effective | Tier 3 energy efficiency, economical and practical, meeting budget requirements of most projects. | ||
| Easy Maintenance | Simple structure, easy maintenance, low operating cost. | ||
| Strong Adaptability | Suitable for outdoor or semi-outdoor environments, with optional protective enclosures. | ||
Applications
| Application | Recommended Capacity | Key Advantages | ||
| Industrial Enterprises | 315-2000kVA | High overload capacity, suitable for industrial environments | ||
| Residential Communities | 315-1600kVA | Stable operation, cost-effective | ||
| Commercial Buildings | 500-2000kVA | Reliable performance, easy maintenance | ||
| Substations | 630-2500kVA | Stable operation, strong adaptability | ||
| Rural Grids | 50-500kVA | Economical, easy installation | ||
| Infrastructure | 315-2000kVA | High reliability, adaptable to various environments | ||
Selection Guide
Determine transformer capacity based on total load power and simultaneity factor:
| Total Load Power (kW) | Recommended Capacity (kVA) |
| ≤ 80 | 100 |
| 80-160 | 200 |
| 160-250 | 315 |
| 250-400 | 500 |
| 400-500 | 630 |
| 500-640 | 800 |
| 640-800 | 1000 |
| 800-1000 | 1250 |
| 1000-1280 | 1600 |
| 1280-1600 | 2000 |
| 1600-2000 | 2500 |
| HV Side Voltage | Applicable Scenario |
| 6kV | Industrial Enterprise Distribution |
| 10kV | Urban Distribution Network |
| 20kV | Industrial Parks |
| 35kV | Large Projects |
| Connection Group | Applicable Scenario | ||
| Dyn11 | Recommended for unbalanced three-phase loads, such as residential communities and commercial buildings | ||
| Yyn0 | Suitable for balanced three-phase loads, such as industrial enterprises | ||
Customization Services
Sline provides comprehensive customization services for dry type amorphous alloy transformers based on your project requirements:
| Customization Option | Description | ||
| Capacity Customization | 30kVA ~ 2500kVA / Full range coverage | ||
| Voltage Customization | HV: 6/10/20/35kV, LV: 0.4/0.69kV and non-standard voltages | ||
| Connection Group | Dyn11 / Yyn0 / Optional | ||
| Protective Enclosure | IP20/IP23 / Optional outdoor protective enclosure, IP20/IP23 protection | ||
| Special Environment | High altitude, coastal salt fog, etc. | ||
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.