| Availability: | |
|---|---|
Model Code Explanation
| Code | Meaning |
| L | Current Transformer |
| Z | Pillar-type |
| Z | Epoxy Resin Cast |
| B | With Protection Winding |
| W | Outdoor Type |
| -15 | Rated Voltage: 15kV |
Normal Operating Conditions
| Parameter | Value |
| Installation Place | Outdoor |
| Maximum Temperature | +40°C |
| Minimum Temperature | +40°C |
| Daily Average Temperature | ≤ 30°C |
| Altitude | ≤ 1000m |
| Atmospheric Condition | No severe pollution |
Technical Specifications
| Parameter | Details |
| Model | LZZBW-15 |
| Rated Voltage | 15kV |
| Rated Insulation Level | 17.5 / 55 / 105 kV |
| Rated Frequency | 50Hz or 60Hz |
| Rated Primary Current | 5A – 600A (Customizable) |
| Rated Secondary Current | 5A or 1A |
| Accuracy Class Combination | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 |
| Rated Output (VA) | 10/15VA or 15/15VA (Measurement/Protection) |
| Power Factor | COSφ = 0.8 (lag) |
| Structure Type | Pillar-type, fully enclosed |
| Housing Material | Outdoor-grade epoxy resin (UV resistant / Tracking resistant) |
| Installation | Outdoor |
Performance Data Table
| Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Short-time Thermal Current (kA/1s) | Dynamic Stable Current (kA) |
| 5 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 0.45 | 1.125 |
| 10 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 0.9 | 2.25 |
| 15 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 1.35 | 3.375 |
| 20 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 1.8 | 4.5 |
| 30 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 2.7 | 6.75 |
| 40 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 3.6 | 9 |
| 50 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 4.5 | 11.25 |
| 75 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 6.75 | 16.875 |
| 100 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 9 | 22.5 |
| 150 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 13.5 | 33.75 |
| 200 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 18 | 45 |
| 300 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 24.5 | 61.25 |
| 400 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 24.5 | 61.25 |
| 500 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 32 | 80 |
| 600 | 0.2/10P10, 0.5/10P10, 0.2/10P15, 0.5/10P15 | 10/15 | 32 | 80 |
Ordering Information
To ensure you receive the correct specifications, please provide the following details when placing an order:
| Item | Options / Examples |
| Model | LZZBW-15 |
| Rated Primary Current | 100A, 200A, 400A, 600A, etc. |
| Rated Secondary Current | 5A or 1A |
| Accuracy Class & Burden | e.g., 0.5/10P15, 10VA/15VA |
| Application | Metering, Protection, or Dual Purpose |
| Quantity | _____ units |
For detailed technical drawings or customized solutions, please contact the Sline technical team. We will provide one-on-one engineer-led service throughout the process.